The HND combines Level 4 core foundations with Level 5 advanced study and Pearson-set projects. The Network Engineering pathway is delivered through pathway unit selection.
Program Structure
Total size: 240 credits (Level 4: 120 credits + Level 5: 120 credits) and 960 GLH, delivered over 15 months at ABC Horizon.
Level 4 (120 credits)
| Type | Units | Credits |
|---|---|---|
| Core | Unit 1: Programming Unit 2: Networking Unit 3: Professional Practice Unit 4: Database Design & Development Unit 5: Security Unit 6: Planning a Computing Project (Pearson-set) | 6 × 15 |
| Pathway | Unit 9: Computer Systems Architecture (selected for Network Engineering pathway) | 15 |
| Optional | Choose 1 optional unit from: Unit 11: Strategic Information Systems Unit 12: Management in the Digital Economy Unit 13: Website Design & Development Unit 14: Maths for Computing Unit 15: Fundamentals of Artificial Intelligence (AI) & Intelligent Systems | 15 |
Level 5 (120 credits)
| Type | Units | Credits |
|---|---|---|
| Core | Unit 16: Computing Research Project (Pearson-set) Unit 17: Business Process Support | 30 + 15 |
| Pathway | Unit 27: Transport Network Design Unit 28: Cloud Computing Unit 29: Network Security These specialist units define the Network Engineering pathway at Level 5. | 3 × 15 |
| Optional | Choose 2 optional units (30 credits total) from the Level 5 optional unit bank (selection depends on timetable and cohort). | 30 |

