Academic Calender 2023 – LTP Department | ||||||
General English Programs | ||||||
On-site Weekdays Schedule | ||||||
Terms | Start Date | End Date | Final Exam Date | Days of Course | Hours Per Week | Course Duration |
1 | Monday, January 16, 2023 | Friday, February 24, 2023 | Monday, February 27, 2023 | Monday to Friday | 15 | 6 Weeks |
2 | Monday, March 6, 2023 | Friday, April 14, 2023 | Monday, April 17, 2023 | Monday to Friday | 15 | 6 Weeks |
3 | Monday, April 24, 2023 | Friday, June 2, 2023 | Monday, June 5, 2023 | Monday to Friday | 15 | 6 Weeks |
4 | Monday, June 12, 2023 | Friday, July 21, 2023 | Monday, July 24, 2023 | Monday to Friday | 15 | 6 Weeks |
5 | Monday, July 31, 2023 | Friday, September 8, 2023 | Monday, September 11, 2023 | Monday to Friday | 15 | 6 Weeks |
6 | Monday, September 18, 2023 | Friday, October 27, 2023 | Monday, October 30, 2023 | Monday to Friday | 15 | 6 Weeks |
7 | Monday, November 6, 2023 | Friday, December 15, 2023 | Monday, December 18, 2023 | Monday to Friday | 15 | 6 Weeks |
Shifts Avialable (9:30-12:30) – (12:30-15:30) – (15:30-18:30) – (18:30-21:30) |
On-site Weekends Schedule | ||||||
Terms | Start Date | End Date | Final Exam Date | Days of Course | Hours Per Week | Course Duration |
1 | Saturday, January 21, 2023 | Saturday, April 8, 2023 | Sunday, April 9, 2023 | Saturday & Sunday | 8 | 12 Weeks |
2 | Saturday, April 15, 2023 | Saturday, July 1, 2023 | Sunday, July 2, 2023 | Saturday & Sunday | 8 | 12 Weeks |
3 | Saturday, July 8, 2023 | Saturday, September 23, 2023 | Sunday, September 24, 2023 | Saturday & Sunday | 8 | 12 Weeks |
4 | Saturday, September 30, 2023 | Saturday, December 16, 2023 | Sunday, December 17, 2023 | Saturday & Sunday | 8 | 12 Weeks |
Shifts Avialable (09:00 -13:00 ) – (13:30 – 17:30) – (18:00 -22:00 ) |
General English Programs | ||||||
Online Weekdays Schedule | ||||||
Terms | Start Date | End Date | Final Exam Date | Days of Course | Hours Per Week | Course Duration |
1 | Monday, January 16, 2023 | Friday, February 24, 2023 | Monday, February 27, 2023 | Monday to Friday | 15 | 6 Weeks |
2 | Monday, March 6, 2023 | Friday, April 14, 2023 | Monday, April 17, 2023 | Monday to Friday | 15 | 6 Weeks |
3 | Monday, April 24, 2023 | Friday, June 2, 2023 | Monday, June 5, 2023 | Monday to Friday | 15 | 6 Weeks |
4 | Monday, June 12, 2023 | Friday, July 21, 2023 | Monday, July 24, 2023 | Monday to Friday | 15 | 6 Weeks |
5 | Monday, July 31, 2023 | Friday, September 8, 2023 | Monday, September 11, 2023 | Monday to Friday | 15 | 6 Weeks |
6 | Monday, September 18, 2023 | Friday, October 27, 2023 | Monday, October 30, 2023 | Monday to Friday | 15 | 6 Weeks |
7 | Monday, November 6, 2023 | Friday, December 15, 2023 | Monday, December 18, 2023 | Monday to Friday | 15 | 6 Weeks |
Shifts Avialable (19:00 – 22:00 ) |